<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waters and Pettit</title>
	<atom:link href="http://www.waterspettit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterspettit.com</link>
	<description>Working Together for You.</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Landlords Poised to Regain Upper Hand In Recovering Office Market</title>
		<link>http://www.waterspettit.com/2012/01/landlords-poised-to-regain-upper-hand-in-recovering-office-market/</link>
		<comments>http://www.waterspettit.com/2012/01/landlords-poised-to-regain-upper-hand-in-recovering-office-market/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:21:09 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.waterspettit.com/?p=197</guid>
		<description><![CDATA[2011 Sees Office Leasing, Sales and Pricing Improve Amid Growth In Office Jobs and Rising Tenant Demand. Outlook Has Landlords Preparing To Sing: &#8220;Our Day Will Come&#8221; Article by Randy Drummer, CoStar Group, January 25, 2012 Office space absorption doubled &#8230; <a href="http://www.waterspettit.com/2012/01/landlords-poised-to-regain-upper-hand-in-recovering-office-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 Sees Office Leasing, Sales and Pricing Improve Amid Growth In Office Jobs and Rising Tenant Demand. Outlook Has Landlords Preparing To Sing: &#8220;Our Day Will Come&#8221;</p>
<p>Article by Randy Drummer, CoStar Group, January 25, 2012</p>
<p>Office space absorption doubled during 2011 as the office-using job base expanded and vacancies declined across nearly two-thirds of U.S. submarkets, CoStar Group reported this week in its Year-End 2011 Office Review &amp; Outlook. The report presented to CoStar clients found that positive momentum in office fundamentals and the continued absence of new construction is expected to result in higher rents for building owners over the next few years.</p>
<p><a href="http://www.costar.com/News/Article/Landlords-Poised-to-Regain-Upper-Hand-In-Recovering-Office-Market/135292?ref=100&amp;iid=265&amp;cid=B1A36D975032A14E13A49BA9ABB3F7C0"> Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterspettit.com/2012/01/landlords-poised-to-regain-upper-hand-in-recovering-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Office Market Posts Strong Third Quarter Absorption</title>
		<link>http://www.waterspettit.com/2011/10/u-s-office-market-posts-strong-third-quarter-absorption/</link>
		<comments>http://www.waterspettit.com/2011/10/u-s-office-market-posts-strong-third-quarter-absorption/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:45:22 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.waterspettit.com/?p=191</guid>
		<description><![CDATA[Article by Randyl Drummer, CoStar Group, October 19, 2011 With the construction pipeline all but shut down and reduced rents prompting many tenants to trade up for better or more efficient space, the U.S. office market absorbed a strong 19 &#8230; <a href="http://www.waterspettit.com/2011/10/u-s-office-market-posts-strong-third-quarter-absorption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Article by Randyl Drummer, CoStar Group, October 19, 2011</p>
<p>With the construction pipeline all but shut down and reduced rents prompting many tenants to trade up for better or more efficient space, the U.S. office market absorbed a strong 19 million square feet in the third quarter, according to data presented this week at CoStar Group’s Third-Quarter 2011 Office Review &amp; Outlook.</p>
<p>The leasing activity helped lower the national office vacancy rate slightly to about 13.1% &#8212; down nearly a half percentage point since hitting its peak a year ago. Should leasing activity remain at the level seen this past quarter, it would set the stage for future rent increases, since little to no new supply is being added. CoStar&#8217;s analysis found office rents firming or already trending up in some key metros, and more increases are expected to spread across the country by 2013.</p>
<p><a href="http://www.costar.com/News/Article/US-Office-Market-Posts-Strong-Third-Quarter-Absorption/132988?ref=100&amp;iid=253&amp;cid=B1A36D975032A14E13A49BA9ABB3F7C0">Read Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterspettit.com/2011/10/u-s-office-market-posts-strong-third-quarter-absorption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Demand Expected to Exceed Pre-Recession Peak in 2012</title>
		<link>http://www.waterspettit.com/2011/09/warehouse-demand-expected-to-exceed-pre-recession-peak-in-2012/</link>
		<comments>http://www.waterspettit.com/2011/09/warehouse-demand-expected-to-exceed-pre-recession-peak-in-2012/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:23:11 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.waterspettit.com/?p=178</guid>
		<description><![CDATA[By Randy Drummer, The CoStar Group, September 21, 2011 Prologis, the world’s largest developer and owner of warehouses, expects the recovery in logistics real estate will accelerate through 2012, with an upswing in production, trade and inventories translating into nearly &#8230; <a href="http://www.waterspettit.com/2011/09/warehouse-demand-expected-to-exceed-pre-recession-peak-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Randy Drummer, The CoStar Group, September 21, 2011</p>
<p>Prologis, the world’s largest developer and owner of warehouses, expects the recovery in logistics real estate will accelerate through 2012, with an upswing in production, trade and inventories translating into nearly 400 million square feet of positive absorption globally next year.</p>
<p>Even taking into account the economic soft patch earlier this year caused by rising oil and commodities prices, the debt crises in Europe and the U.S., and the natural disasters in Japan, the U.S. recorded the strongest second-quarter net absorption of logistics space in four years, according to the San Francisco-based global firm.</p>
<p><a href="http://www.costar.com/News/Article/Warehouse-Demand-Expected-to-Exceed-Pre-Recession-Peak-in-2012/132249?ref=100&amp;iid=249&amp;cid=B1A36D975032A14E13A49BA9ABB3F7C0">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterspettit.com/2011/09/warehouse-demand-expected-to-exceed-pre-recession-peak-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Order in the Big Easy</title>
		<link>http://www.waterspettit.com/2011/08/tall-order-in-the-big-easy/</link>
		<comments>http://www.waterspettit.com/2011/08/tall-order-in-the-big-easy/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:55:05 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.waterspettit.com/?p=174</guid>
		<description><![CDATA[By MAURA WEBBER SADOVI, The Wall Street Journal, August 3, 2011 25-year-old real-estate investment trust, which has sparked some criticism for its strong appetite for acquisitions, has agreed to buy New Orleans&#8217;s tallest skyscraper for $107 million, according to people &#8230; <a href="http://www.waterspettit.com/2011/08/tall-order-in-the-big-easy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By MAURA WEBBER SADOVI, The Wall Street Journal, August 3, 2011</p>
<p>25-year-old real-estate investment trust, which has sparked some criticism for its strong appetite for acquisitions, has agreed to buy New Orleans&#8217;s tallest skyscraper for $107 million, according to people familiar with the property.</p>
<p>CommonWealth REIT, of Newton, Mass., is buying the 51-story office building named One Shell Square from MetLife Inc., the people said. CommonWealth and MetLife declined to comment on the deal.</p>
<p><a href="http://online.wsj.com/article/SB10001424053111904292504576484130144850282.html">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterspettit.com/2011/08/tall-order-in-the-big-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money for CRE Deals Starting To Flow</title>
		<link>http://www.waterspettit.com/2011/05/money-for-cre-deals-starting-to-flow/</link>
		<comments>http://www.waterspettit.com/2011/05/money-for-cre-deals-starting-to-flow/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:16:00 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.waterspettit.com/?p=169</guid>
		<description><![CDATA[Article by Mark Heschmeyer, The CoStar Group, May 25, 2011 Numerous indications over the past few weeks point to an easing of investment capital for real estate deals. Life insurers have become more active lenders; new CMBS offerings are hitting &#8230; <a href="http://www.waterspettit.com/2011/05/money-for-cre-deals-starting-to-flow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Article by Mark Heschmeyer, The CoStar Group, May 25, 2011</strong></p>
<p>Numerous indications over the past few weeks point to an easing of investment capital for real estate deals. Life insurers have become more active lenders; new CMBS offerings are hitting the street; syndicators are starting to assemble new CDO offerings; and bank loan officers are reporting the first easing of lending standards in years.</p>
<p><a href="http://www.costar.com/News/Article/Money-for-CRE-Deals-Starting-To-Flow/129036?ref=100&amp;iid=233&amp;cid=B1A36D975032A14E13A49BA9ABB3F7C0">Read Full Story Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterspettit.com/2011/05/money-for-cre-deals-starting-to-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Surges, Needs Corporate Hiring To Continue</title>
		<link>http://www.waterspettit.com/2011/04/commercial-real-estate-surges-needs-corporate-hiring-to-continue/</link>
		<comments>http://www.waterspettit.com/2011/04/commercial-real-estate-surges-needs-corporate-hiring-to-continue/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:26:43 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.waterspettit.com/?p=164</guid>
		<description><![CDATA[Article by Chris Macke, The CoStar Group, April 12, 2011 First quarter commercial real estate market fundamentals in 2011 continued their improvement over 2010. This will come as no surprise to anyone who understands that commercial real estate demand is &#8230; <a href="http://www.waterspettit.com/2011/04/commercial-real-estate-surges-needs-corporate-hiring-to-continue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Article by Chris Macke, The CoStar Group, April 12, 2011</strong></p>
<p>First quarter commercial real estate market fundamentals in 2011 continued their improvement over 2010. This will come as no surprise to anyone who understands that commercial real estate demand is derived from activity in the overall economy. As the economy goes, so go commercial real estate fundamentals.</p>
<p>When looking at the change in economic indicators outlined below, the continued improvement makes sense. Consider the following:</p>
<p><a href="http://www.costar.com/News/Article/Commercial-Real-Estate-Surges-Needs-Corporate-Hiring-To-Continue/127820">LINK TO FULL ARTICLE HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterspettit.com/2011/04/commercial-real-estate-surges-needs-corporate-hiring-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Quarter REIT Gains Reflect Broadening Recovery In National Office Markets</title>
		<link>http://www.waterspettit.com/2011/04/first-quarter-reit-gains-reflect-broadening-recovery-in-national-office-markets/</link>
		<comments>http://www.waterspettit.com/2011/04/first-quarter-reit-gains-reflect-broadening-recovery-in-national-office-markets/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:09:23 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.waterspettit.com/?p=159</guid>
		<description><![CDATA[Article by Randy Drummer, CoStar Group, April 6, 2011 Tightening Supply In Suburban Markets Will Eventually Benefit Owners and REITs as Tenants Trade Up For Higher-Quality Space at Attractive Rates Picking up where they left off last year, U.S. equity &#8230; <a href="http://www.waterspettit.com/2011/04/first-quarter-reit-gains-reflect-broadening-recovery-in-national-office-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Article by Randy Drummer, CoStar Group, April 6, 2011</p>
<p><strong>Tightening Supply In Suburban Markets Will Eventually Benefit Owners and REITs as Tenants Trade Up For Higher-Quality Space at Attractive Rates</strong></p>
<p>Picking up where they left off last year, U.S. equity REITs continued to post strong returns in the first quarter of 2011, outperforming broader market indices despite a late-quarter slowdown that softened returns on investment trust stocks in March, according to new figures from NAREIT.</p>
<p>The gains appear to reflect investor expectations that market fundamentals will continue to improve across all sectors of commercial real estate &#8212; including an anticipated deepening of the nascent office sector recovery to include suburban and some second- and third-tier office markets assets.</p>
<p>The FTSE NAREIT All Equity REITs Index, which covers 120 investment trusts with an implied market capitalization of $417.7 billion, rose 7.50% in the first quarter, easily outpacing the Standard &amp; Poor&#8217;s 500, which rose at 5.92% in the first three months.</p>
<p><a href="http://www.costar.com/News/Article/First-Quarter-REIT-Gains-Reflect-Broadening-Recovery-In-National-Office-Markets/127710?ref=100&amp;iid=226&amp;cid=B1A36D975032A14E13A49BA9ABB3F7C0">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterspettit.com/2011/04/first-quarter-reit-gains-reflect-broadening-recovery-in-national-office-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Transactions Soar 109% in 2010</title>
		<link>http://www.waterspettit.com/2011/01/commercial-property-transactions-soar-109-in-2010/</link>
		<comments>http://www.waterspettit.com/2011/01/commercial-property-transactions-soar-109-in-2010/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:14:06 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.waterspettit.com/?p=151</guid>
		<description><![CDATA[Article by Matt Hudgins, NREI Contributing Writer, January 12, 2011 Blockbuster transaction volume in December helped to push U.S. commercial real estate sales to $115 billion for 2010, up 109% from $54.6 billion in 2009, according to preliminary results from &#8230; <a href="http://www.waterspettit.com/2011/01/commercial-property-transactions-soar-109-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Article by Matt Hudgins, NREI Contributing Writer, January 12, 2011</strong></p>
<p>Blockbuster transaction volume in December helped to push U.S. commercial real estate sales to $115 billion for 2010, up 109% from $54.6 billion in 2009, according to preliminary results from Real Capital Analytics. December’s volume of more than $21 billion was the highest sum for a single month’s trading since the end of 2007.</p>
<p>“I think the recovery in transaction activity has snuck up on everyone,” says Dan Fasulo, managing director at Real Capital Analytics. The New York-based research company will publish its findings on December transactions later this month in its Capital Trends Monthly report.</p>
<p><a href="http://nreionline.com/finance/news/property_transactions_soar_0112/">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterspettit.com/2011/01/commercial-property-transactions-soar-109-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Outbid Real Estate Investors for Vacant Big Boxes</title>
		<link>http://www.waterspettit.com/2010/12/retailers-outbid-real-estate-investors-for-vacant-big-boxes/</link>
		<comments>http://www.waterspettit.com/2010/12/retailers-outbid-real-estate-investors-for-vacant-big-boxes/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:34:19 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.waterspettit.com/?p=147</guid>
		<description><![CDATA[Article by David Bodamer, Retail Traffic, December 14, 2010 Investors searching for distressed big-box deals are facing competition from an unlikely source — retailers. Large tenants including Wal-Mart, Target, Kohls Department Stores and others have become aggressive bidders in the &#8230; <a href="http://www.waterspettit.com/2010/12/retailers-outbid-real-estate-investors-for-vacant-big-boxes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Article by David Bodamer, Retail Traffic, December 14, 2010</strong></p>
<p>Investors searching for distressed big-box deals are facing competition from an unlikely source — retailers. Large tenants including Wal-Mart, Target, Kohls Department Stores and others have become aggressive bidders in the market for vacant big boxes. The retailers are buying distressed space from owners or banks, often at prices that are 20% to 30% higher than real estate investors are willing to pay.</p>
<p>As a result, retailers have become large players in the single-tenant market.</p>
<p><a href="http://retailtrafficmag.com/distressedinventory/retailers_outbid_investors_big_boxes_12142010/"> Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterspettit.com/2010/12/retailers-outbid-real-estate-investors-for-vacant-big-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest CRE Price Analysis Reverses Positive Direction in October</title>
		<link>http://www.waterspettit.com/2010/12/latest-cre-price-analysis-reverses-positive-direction-in-october/</link>
		<comments>http://www.waterspettit.com/2010/12/latest-cre-price-analysis-reverses-positive-direction-in-october/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:12:36 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.waterspettit.com/?p=135</guid>
		<description><![CDATA[An article by Mark Heschmeyer, The CoStar Group, December 8, 2010 Reversing two months of increasing commercial real estate prices, all three of CoStar&#8217;s &#8220;headline&#8221; Commercial Repeat-Sale Indices decreased in October, continuing the recent see-saw performance of commercial real estate &#8230; <a href="http://www.waterspettit.com/2010/12/latest-cre-price-analysis-reverses-positive-direction-in-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>An article by Mark Heschmeyer, The CoStar Group, December 8, 2010</strong></p>
<p>Reversing two months of increasing commercial real estate prices, all three of CoStar&#8217;s &#8220;headline&#8221; Commercial Repeat-Sale Indices decreased in October, continuing the recent see-saw performance of commercial real estate pricing, according to CoStar Group&#8217;s newly released Commercial Repeat-Sale Indices (CCRSI).</p>
<p>CoStar&#8217;s national all property type index declined 3.88% during October, giving back its 3.07% gain in September. The index representing all commercial properties and the broadest industry measure of commercial real estate transaction pricing, slipped to its lowest point since the index peaked in February of 2008. While still decreasing, the rate decline has begun to slow considerably. Since June of 2009 the rate decline has been reduced by half.</p>
<p><a href="http://www.costar.com/News/Article/Latest-CRE-Price-Analysis-Reverses-Positive-Direction-in-October/124875">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterspettit.com/2010/12/latest-cre-price-analysis-reverses-positive-direction-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

